$1,380,000,000*
State of Connecticut
Special Tax Obligation Bonds
2024 Series A and B
The State intends to sell $1,380,000,000* of Special Tax Obligation Bonds during the week of November 18, 2024 and December 2, 2024*, as follows:
$1,000,000,000 Special Tax Obligation Bonds Transportation Infrastructure Purposes (2024 Series A)
$380,000,000* Special Tax Obligation Refunding Bonds Transportation Infrastructure Purposes (2024 Series B)
Considerations
Before you buy any bonds, you should read the related Preliminary and final Official Statement, which will contain all available information about the bonds.
See the Official Statement for further and detailed information regarding the tax status of the bonds. Before deciding to purchase any bonds, investors should consult their tax advisors to determine the applicable federal, state and local tax consequences of owning any bonds.
Schedule* |
|
Expected Retail Pricing: | 2024 Series A-1 and B: Tuesday, November 19, 2024 2024 Series A-2: Tuesday, December 3, 2024 |
Expected Institutional Pricing: | 2024 Series A-1 and B: Wednesday, November 20, 2024 2024 Series A-2: Wednesday, December 4, 2024 |
Expected Delivery Date: | Thursday, December 19, 2024 |
Transaction Overview* |
|
Par Amount: | 2024 Series A-1: $231,220,000* 2024 Series A-2: $768,780,000* 2024 Series B: $380,000,000* |
Bond Program: | Special Tax Obligation Bonds |
Expected Structure: | 2024 Series A-1: Â Serial Maturities 2025 to 2031* 2024 Series A-2:Â Serial Maturities 2032 to 2045* 2024 Series B: Â Serial Maturities 2025 to 2031* |
Bond Insurance: | None |
Principal Payment Dates: | 2024 Series A: July 1* 2024 Series B: July 1* |
Interest Payment Dates: | 2024 Series A: January 1 and July 1* 2024 Series B: January 1 and July 1* |
Optional Redemption: | 2024 Series A-1: None* 2024 Series A-2: October 1, 20___ @ ___%* 2024 Series B: None |
Tax Status: | Interest on the 2024 Series A and B Special Tax Obligation Bonds is excluded from gross income for federal income tax purposes and is excluded from Connecticut taxable income (consult your tax advisor to determine your tax consequences). |
Bond Ratings: | Moody’s: Aa3 (Positive) S&P: AA (Stable) Fitch: AA- (Positive) Kroll: AAA (Stable) |
Announcement: | Tombstone Announcement (PDF) Anuncio de oferta (Espanol) (PDF) |
Official Statement: | Preliminary Official Statement (PDF) |
Presentation: | Investor Presentation (PDF) |
*Preliminary, subject to change.